Qualifications
| Course in Gaining Access to Training & Employment (GATE) | 7157 | G, C | 1 Semester | Feb, Jul | No |
| Certificate I Gaining Access to Training & Employment (GATE) | 7158 | G, C | 1 Semester | Feb, Jul | No |
| Certificate I in Leadership Development | 7136 | C | 1 Semester | Feb, Jul | No |
| Certificate I in New Opportunities for Women (NOW) | 7156 | G, C | 1 Semester | Feb, Jul | No |
| Certificate I in Spoken & Written English | 6448 | G | 1 Semester | Feb, Jul | No |
| Certificate II in Spoken & Written English | 6449 | G | 1 Semester | Feb, Jul | No |
| Certificate III in Spoken & Written English | 6450 | G | 1 Semester | Feb, Jul | No |
| Certificate I in General Education for Adults (Intro) | 7068 | G, C | 1 Semester | Feb, Jul | No |
| Certificate I in General Education for Adults | 7069 | G, C | 1 Semester | Feb, Jul | No |
| Certificate II in General Education for Adults | 7070 | G, C | 1 Semester | Feb, Jul | No |
| Certificate III in General Education for Adults | 7071 | G, C | 1 Semester | Feb, Jul | No |
Short Courses
Phone 1800 672 700 or 08-99546 2700 for further information including fees and start dates.
| Operate a PC | G | 9 weeks | 2 hours/week |
| Use the Internet | G | 1 Semester | 2 hours/week |
Delivery Location
G = Classes at Geraldton Campus, Fitzgerald St
C = Classes at Carnarvon Campus, 14 Camel Lane
E = Classes at Exmouth Campus, Maidstone Crescent
BCMI = Classes at Batavia Coast Maritime Institute, Willcock Dve, Separation Pt
GF = Geraldton Flexible Delivery - mix of external study, classes, WPA or RPL
CF = Carnarvon Flexible Delivery - mix of external study, classes, WPA or RPL
EF = Exmouth Flexible Delivery - mix of external study, classes, WPA or RPL
External = Study remotely at a time and pace that suits your lifestyle
RPL = Recognition of Prior Learning - provide evidence to have your life and work skills assessed to gain full or part credit towards a qualification.
WPA = Workplace Assessment