Qualifications
| Certificate I in Information Technology | C856 | CF, EF, External | 1 Semester | Feb, Jul | No |
| Certificate II in Information Technology | C857 | CF, External | 1 Semester | Feb, Jul | No |
| Certificate III in Information Technology | C858 | G | 1 Semester | Feb, Jul | No |
| Certificate IV in Information Technology (Websites) | C861 | G, External | 1 Semester | Feb, Jul | No |
| Certificate IV in Information Technology (Multimedia) | C866 | G | 1 Semester | Feb, Jul | No |
| Diploma of Information Technology (Multimedia) | C875 | G | 1 Semester | Feb, Jul | No |
Short Courses
Phone TOLL FREE 1800 672 700 or 08 9956 2700 for further information including fees and start dates.
| Operate a PC | G | 9 weeks | 2 hours/week |
| Use the Internet | G | 1 Semester | 2 hours/week |
| Introduction to Microsoft Word | G | 9 weeks | 2.5 hours/week |
| Introduction to Microsoft Excel | G | 9 weeks | 2.5 hours/week |
| Introduction to Microsoft PowerPoint | G | 9 weeks | 2.5 hours/week |
| MYOB | G | 9 weeks | 4 hours/week |
| Introduction to Adobe Photoshop | G | 9 weeks | 2.5 hours/week |
| Introduction to Adobe Illustrator | G | 9 weeks | 2.5 hours/week |
| Introduction to Adobe InDesign | G | 9 weeks | 2.5 hours/week |
| Digital Photography Basics | G | 15 weeks | 2 hours/week |
Delivery Location
G = Classes at Geraldton Campus, Fitzgerald St
C = Classes at Carnarvon Campus, 14 Camel Lane
E = Classes at Exmouth Campus, Maidstone Crescent
BCMI = Classes at Batavia Coast Maritime Institute, Willcock Dve, Separation Pt
GF = Geraldton Flexible Delivery - mix of external study, classes, WPA or RPL
CF = Carnarvon Flexible Delivery - mix of external study, classes, WPA or RPL
EF = Exmouth Flexible Delivery - mix of external study, classes, WPA or RPL
External = Study remotely at a time and pace that suits your lifestyle
RPL = Recognition of Prior Learning - provide evidence to have your life and work skills assessed to gain full or part credit towards a qualification.
WPA = Workplace Assessment